Meet customer demand for packaging. Includes a variety of fabric, plastic, cardboard packaging products.
SHOP NOW >This category includes clothing labels, clothing patches, heat transfer labels, buttons, key chains, stickers, enamel pins, lanyards etc.
SHOP NOW >This category includes clothing, shoes and hats, socks enamel pin, lanyard, keychain, wristband, coozie etc.
SHOP NOW >NO. | Width (cm) |
x | Height (cm) |
+ | Lip (cm) |
Width (inch) |
x | height (inch) |
+ | Lip (inch) |
Suitable | |
#1 | 6 | x | 9 | + | 3 | 2.4 | x | 3.5 | + | 1.2 | Earring,Ring,key | |
#2 | 7 | x | 9 | + | 3 | 2.8 | x | 3.5 | + | 1.2 | ||
#3 | 8 | x | 11 | + | 3 | 3.1 | x | 4.3 | + | 1.2 | VIP card | |
#4 | 9 | x | 13 | + | 3 | 3.5 | x | 5.1 | + | 1.2 | ||
#5 | 10 | x | 15 | + | 3 | 3.9 | x | 5.9 | + | 1.2 | ||
#6 | 11 | x | 11 | + | 3 | 4.3 | x | 4.3 | + | 1.2 | ||
#7 | 11 | x | 18 | + | 4 | 4.3 | x | 7.1 | + | 1.6 | ||
#8 | 12 | x | 15 | + | 3 | 4.7 | x | 5.9 | + | 1.2 | Sock | |
#9 | 12 | x | 20 | + | 4 | 4.7 | x | 7.9 | + | 1.6 | ||
#10 | 14 | x | 24 | + | 4 | 5.5 | x | 9.4 | + | 1.6 | Calculator | |
#11 | 15 | x | 22 | + | 4 | 5.9 | x | 8.7 | + | 1.6 | ||
#12 | 16 | x | 16 | + | 4 | 6.3 | x | 6.3 | + | 1.6 | ||
#13 | 16 | x | 20 | + | 4 | 6.3 | x | 7.9 | + | 1.6 | ||
#14 | 17 | x | 22 | + | 4 | 6.7 | x | 8.7 | + | 1.6 | ||
#15 | 18 | x | 24 | + | 4 | 7.1 | x | 9.4 | + | 1.6 | Optical disk | |
#16 | 18 | x | 33 | + | 4 | 7.1 | x | 13 | + | 1.6 | ||
#17 | 20 | x | 26 | + | 4 | 7.9 | x | 10.2 | + | 1.6 | Sock | |
#18 | 20 | x | 30 | + | 4 | 7.9 | x | 11.8 | + | 1.6 | ||
#19 | 22 | x | 30 | + | 4 | 8.7 | x | 11.8 | + | 1.6 | ||
#20 | 24 | x | 30 | + | 4 | 9.4 | x | 11.8 | + | 1.6 | ||
#21 | 25 | x | 31 | + | 4 | 9.8 | x | 12.2 | + | 1.6 | ||
#22 | 26 | x | 33 | + | 4 | 10.2 | x | 13 | + | 1.6 | T-shrit, Caps | |
#23 | 28 | x | 36 | + | 4 | 11 | x | 14.2 | + | 1.6 | A4 size book | |
#24 | 28 | x | 38 | + | 4 | 11 | x | 15 | + | 1.6 | ||
#25 | 30 | x | 36 | + | 4 | 11.8 | x | 14.2 | + | 1.6 | ||
#26 | 30 | x | 38 | + | 4 | 11.8 | x | 15 | + | 1.6 | ||
#27 | 30 | x | 41 | + | 4 | 11.8 | x | 16.1 | + | 1.6 | ||
#28 | 32 | x | 41 | + | 4 | 12.6 | x | 16.1 | + | 1.6 | ||
#29 | 32 | x | 46 | + | 4 | 12.6 | x | 18.1 | + | 1.6 | ||
#30 | 35 | x | 41 | + | 4 | 13.8 | x | 16.1 | + | 1.6 | ||
#31 | 35 | x | 46 | + | 4 | 13.8 | x | 18.1 | + | 1.6 | ||
#32 | 35 | x | 51 | + | 4 | 13.8 | x | 20.1 | + | 1.6 | ||
#33 | 38 | x | 48 | + | 4 | 15 | x | 18.9 | + | 1.6 | ||
#34 | 40 | x | 46 | + | 4 | 15.7 | x | 18.1 | + | 1.6 | ||
#35 | 40 | x | 51 | + | 4 | 15.7 | x | 20.1 | + | 1.6 | Hoodie | |
#36 | 40 | x | 56 | + | 4 | 15.7 | x | 22 | + | 1.6 | ||
#37 | 45 | x | 46 | + | 4 | 17.7 | x | 18.1 | + | 1.6 | ||
#38 | 45 | x | 61 | + | 4 | 17.7 | x | 24 | + | 1.6 | ||
#39 | 50 | x | 66 | + | 4 | 19.7 | x | 26 | + | 1.6 |
CALL+8618018629107 American Standards Time: 06:00 pm - 03:00 am
E-MAILSales@igingle.com
Or leave a message here