Meet customer demand for packaging. Includes a variety of fabric, plastic, cardboard packaging products.
SHOP NOW >This category includes clothing labels, clothing patches, heat transfer labels, buttons, key chains, stickers, enamel pins, lanyards etc.
SHOP NOW >This category includes clothing, shoes and hats, socks enamel pin, lanyard, keychain, wristband, coozie etc.
SHOP NOW >NO. | Width (cm) |
X | Height (cm) |
Width (inch) |
x | Height (inch) |
Volume Capacity | |
G#1 | 5 | x | 7 | 2 | x | 2.8 | 50g Rice | |
G#2 | 6 | x | 9 | 2.4 | x | 3.5 | 100g Rice | |
G#3 | 7 | x | 10 | 2.8 | x | 3.9 | 160g Rice | |
G#4 | 8 | x | 12 | 3.1 | x | 4.7 | 230g Rice | |
G#5 | 9 | x | 13 | 3.5 | x | 5.1 | 280g Rice | |
G#6 | 10 | x | 15 | 3.9 | x | 5.9 | 400g Rice | |
G#7 | 11 | x | 16 | 4.3 | x | 6.3 | 400g Rice | |
G#8 | 12 | x | 18 | 4.7 | x | 7.1 | 520g Rice | |
G#9 | 14 | x | 20 | 5.5 | x | 7.9 | 700g Rice | |
G#10 | 15 | x | 22 | 5.9 | x | 8.7 | 780g Rice | |
G#11 | 16 | x | 24 | 6.3 | x | 9.4 | 1000g Rice | |
G#12 | 18 | x | 24 | 7.1 | x | 9.4 | 1100g Rice | |
G#13 | 18 | x | 26 | 7.1 | x | 10.2 | 1200g Rice | |
G#14 | 20 | x | 30 | 7.9 | x | 11.8 | 1550g Rice | |
G#15 | 22 | x | 30 | 8.7 | x | 11.8 | 1650g Rice | |
G#16 | 24 | x | 37 | 9.4 | x | 14.6 | 2300g Rice | |
G#17 | 26 | x | 40 | 10.2 | x | 15.7 | 2400g Rice | |
G#18 | 30 | x | 40 | 11.8 | x | 15.7 | 3000g Rice | |
G#19 | 32 | x | 45 | 12.6 | x | 17.7 | 4000g Rice | |
G#20 | 35 | x | 50 | 13.8 | x | 19.7 | 4600g Rice |
NO. | Width (cm) |
X | Height (cm) |
Width (inch) |
x | Height (inch) |
Suitable | |
M#1 | 5 | x | 7 | 2 | x | 2.8 | 50g Rice | |
M#2 | 5 | X | 11 | 2 | X | 4 | 100g Rice | |
M#3 | 6 | x | 9 | 2.4 | x | 3.5 | 100g Rice | |
M#4 | 7 | x | 10 | 2.8 | x | 3.9 | 160g Rice | |
M#5 | 8 | x | 12 | 3.1 | x | 4.7 | 230g Rice | |
M#6 | 9 | x | 13 | 3.5 | x | 5.1 | 280g Rice | |
M#7 | 10 | x | 15 | 3.9 | x | 5.9 | 400g Rice | |
M#8 | 11 | x | 16 | 4.3 | x | 6.3 | 400g Rice | |
M#9 | 12 | x | 18 | 4.7 | x | 7.1 | 520g Rice | |
M#10 | 14 | x | 20 | 5.5 | x | 7.9 | 700g Rice | |
M#11 | 15 | x | 22 | 5.9 | x | 8.7 | 780g Rice | |
M#12 | 16 | x | 24 | 6.3 | x | 9.4 | 1000g Rice | |
M#13 | 18 | x | 26 | 7.1 | x | 10.2 | 1100g Rice | |
M#14 | 20 | x | 30 | 7.9 | x | 11.8 | 1550g Rice | |
M#15 | 22 | x | 35 | 8.7 | x | 13.8 | 1650g Rice | |
M#16 | 24 | x | 37 | 9.4 | x | 14.6 | 2300g Rice | |
M#17 | 26 | x | 38 | 10.2 | x | 15 | 2400g Rice | |
M#18 | 30 | x | 40 | 11.8 | x | 15.7 | 3000g Rice | |
M#19 | 32 | x | 45 | 12.6 | x | 17.7 | 4000g Rice | |
M#20 | 35 | x | 50 | 13.8 | x | 19.7 | 4600g Rice | |
M#21 | 40 | x | 60 | 15.7 | x | 23.6 | 7500g Rice |
CALL+8618018629107 American Standards Time: 06:00 pm - 03:00 am
E-MAILSales@igingle.com
Or leave a message here