How to calculate hang tag paper thickness?,hang tag
USD10 FOR NEW MEMBER
Learning Center

How to calculate hang tag paper thickness?

Written By Manager
With the rapid development of e-commerce. Product sales in both physical and online stores are increasing. Demand for tags is also growing.
E-commerce is an effective channel for quickly spreading self-owned brands. Hang tags are an effective way to show your brand's strength. It can reveal the characteristics of the product from the details of materials, craftsmanship, content and so on.
The thickness of the tag is also an indispensable detail. When many customers make inquiries, they habitually say that I want to be thick. The word thick is very uncertain. It does not have a data backing, and there is no reference to compare.
For example, we sell a weight loss product.
1. My friend Lucas is very fat, and he needs to wear large size short sleeves. Now he has succeeded in losing weight. He looks handsome. For consumers, this is just a concept. I guarantee that your product will be difficult to sell.
2. My good friend, Lucas, is 180cm tall, weighs 250 kg, and wears XXXXL with short sleeves. Now he has used our product for a year, and now it is only 180 kg. Only wear XXL now.
I believe everyone will find out that specific data will give consumers an intuitive feeling. Then when he got it, he found that it was really good.

The thick tag shows the strength of the brand and allows consumers to identify with the brand.
What about the thickness? Generally, the thickness of the tag is pt, which is the abbreviation of point. It means pounds in weight units.
 1pt = 1/1000 inch = 0.0254mm = 0.1 mil
Many size sheets will indicate the weight of the paper card. In fact, this is wrong. Because the material of the paper is different, their weight and thickness will not be the same. Therefore, if you want to know the weight, you must be accurate to the material of the paper card.

The following are the specific sizes details:
 Pt   inch   mm   mil  Reference
1 0.001 0.0254 0.1  
2 0.002 0.0508 0.2  
3 0.003 0.0762 0.3  
4 0.004 0.1016 0.4  
5 0.005 0.127 0.5 A4 Paper
6 0.006 0.1524 0.6  
7 0.007 0.1778 0.7  
8 0.008 0.2032 0.8  
9 0.009 0.2286 0.9  
10 0.01 0.254 1  
11 0.011 0.2794 1.1  
12 0.012 0.3048 1.2  
13 0.013 0.3302 1.3  
14 0.014 0.3556 1.4 Common Business Card
15 0.015 0.381 1.5  
16 0.016 0.4064 1.6  
17 0.017 0.4318 1.7  
18 0.018 0.4572 1.8  
19 0.019 0.4826 1.9  
20 0.02 0.508 2  
21 0.021 0.5334 2.1  
22 0.022 0.5588 2.2  
23 0.023 0.5842 2.3  
24 0.024 0.6096 2.4  
25 0.025 0.635 2.5  
26 0.026 0.6604 2.6  
27 0.027 0.6858 2.7  
28 0.028 0.7112 2.8  
29 0.029 0.7366 2.9  
30 0.03 0.762 3  
31 0.031 0.7874 3.1  
32 0.032 0.8128 3.2 Credit Card
33 0.033 0.8382 3.3  
34 0.034 0.8636 3.4  
35 0.035 0.889 3.5  
36 0.036 0.9144 3.6  
37 0.037 0.9398 3.7  
38 0.038 0.9652 3.8  
39 0.039 0.9906 3.9  
40 0.04 1.016 4 1mm
41 0.041 1.0414 4.1  
42 0.042 1.0668 4.2  
43 0.043 1.0922 4.3  
44 0.044 1.1176 4.4  
45 0.045 1.143 4.5  
46 0.046 1.1684 4.6  
47 0.047 1.1938 4.7  
48 0.048 1.2192 4.8  
49 0.049 1.2446 4.9  
50 0.05 1.27 5  

Was this review helpful?

| (0)

Get Exclusive Offers

Email Address
Back to top
X