Meet customer demand for packaging. Includes a variety of fabric, plastic, cardboard packaging products.
SHOP NOW >This category includes clothing labels, clothing patches, heat transfer labels, buttons, key chains, stickers, enamel pins, lanyards etc.
SHOP NOW >This category includes clothing, shoes and hats, socks enamel pin, lanyard, keychain, wristband, coozie etc.
SHOP NOW >NO. | Width (cm) |
x | Height (cm) |
Width (inch) |
x | Hight (inch) |
Suitable | |
Standard#1 | 14 | x | 20 | 5.5 | x | 8 | Sock | |
Standard#2 | 15 | x | 20 | 6 | x | 8 | ||
Standard#3 | 15 | x | 25 | 6 | x | 10 | ||
Standard#4 | 17 | x | 25 | 6.5 | x | 10 | Calculator | |
Standard#5 | 18 | x | 25 | 7 | x | 10 | Optical disk | |
Standard#6 | 20 | x | 25 | 8 | x | 10 | ||
Standard#7 | 20 | x | 30 | 8 | x | 12 | ||
Standard#8 | 22 | x | 20 | 8.5 | x | 8 | ||
Standard#9 | 25 | x | 30 | 10 | x | 12 | ||
Standard#10 | 25 | x | 35 | 10 | x | 14 | ||
Standard#11 | 27 | x | 35 | 10.5 | x | 14 | T-shrit, Caps | |
Standard#12 | 28 | x | 30 | 11 | x | 12 | ||
Standard#13 | 28 | x | 35 | 11 | x | 14 | A4 size book | |
Standard#14 | 30 | x | 35 | 12 | x | 14 | ||
Standard#15 | 30 | x | 40 | 12 | x | 15.5 | ||
Standard#16 | 30 | x | 45 | 12 | x | 17.5 | ||
Standard#17 | 33 | x | 22 | 13 | x | 8.5 | ||
Standard#18 | 35 | x | 40 | 14 | x | 15.5 | ||
Standard#19 | 35 | x | 45 | 14 | x | 17.5 | ||
Standard#20 | 35 | x | 50 | 14 | x | 19.5 | ||
Standard#21 | 40 | x | 30 | 15.5 | x | 12 | ||
Standard#22 | 40 | x | 45 | 15.5 | x | 17.5 | ||
Standard#23 | 40 | x | 50 | 15.5 | x | 19.5 | Hoodie | |
Standard#24 | 40 | x | 55 | 15.5 | x | 21.5 | ||
Standard#25 | 40 | x | 60 | 15.5 | x | 23.5 | ||
Standard#26 | 45 | x | 50 | 17.5 | x | 19.5 | ||
Standard#27 | 45 | x | 55 | 17.5 | x | 21.5 | ||
Standard#28 | 45 | x | 60 | 17.5 | x | 23.5 | ||
Standard#29 | 50 | x | 60 | 19.5 | x | 23.5 |
NO. | Width (cm) |
x | Height (cm) |
Width (inch) |
x | Hight (inch) |
Suitable | |
Thicker#1 | 15 | x | 20 | 6 | x | 8 | Sock | |
Thicker#2 | 15 | x | 25 | 6 | x | 10 | ||
Thicker#3 | 17 | x | 25 | 6.5 | x | 10 | Calculator | |
Thicker#4 | 20 | x | 25 | 8 | x | 10 | Optical disk | |
Thicker#5 | 20 | x | 30 | 8 | x | 12 | ||
Thicker#6 | 25 | x | 30 | 10 | x | 12 | ||
Thicker#7 | 25 | x | 35 | 10 | x | 14 | ||
Thicker#8 | 27 | x | 35 | 10.5 | x | 14 | T-shrit, Caps | |
Thicker#9 | 28 | x | 30 | 11 | x | 12 | ||
Thicker#10 | 28 | x | 35 | 11 | x | 14 | A4 size book | |
Thicker#11 | 30 | x | 35 | 12 | x | 14 | ||
Thicker#12 | 30 | x | 40 | 12 | x | 15.5 | ||
Thicker#13 | 30 | x | 45 | 12 | x | 17.5 | ||
Thicker#14 | 35 | x | 40 | 14 | x | 15.5 | ||
Thicker#15 | 35 | x | 45 | 14 | x | 17.5 | ||
Thicker#16 | 35 | x | 50 | 14 | x | 19.5 | ||
Thicker#17 | 40 | x | 45 | 15.5 | x | 17.5 | ||
Thicker#18 | 40 | x | 50 | 15.5 | x | 19.5 | Hoodie | |
Thicker#19 | 40 | x | 55 | 15.5 | x | 21.5 | ||
Thicker#20 | 40 | x | 60 | 15.5 | x | 23.5 | ||
Thicker#21 | 45 | x | 50 | 17.5 | x | 19.5 | ||
Thicker#22 | 45 | x | 55 | 17.5 | x | 21.5 | ||
Thicker#23 | 45 | x | 60 | 17.5 | x | 23.5 | ||
Thicker#24 | 50 | x | 60 | 19.5 | x | 23.5 |
CALL+8618018629107 American Standards Time: 06:00 pm - 03:00 am
E-MAILSales@igingle.com
Or leave a message here